| Rate | Jurisdiction | Tax |
|---|---|---|
| 15% | Nova Scotia | HST |
| 13% | Ontario, New Brunswick, Newfoundland and Labrador | HST |
| 12% | British Columbia | HST |
| 13.925% (2011) 14.975% (2012) | Quebec | 5% GST + 8.5% QST |
| 5% | all other jurisdictions | GST |
| Tax Rate | Jurisdiction | Applicable if Uninsured |
|---|---|---|
| 4% | Newfoundland & Nova Scotia | No |
| 3.5% | Prince Edward Island | No |
| 3% | Saskatchewan and North West Territories | No |
| 2.55% | Quebec | Yes |
| 2% | Ontario | Yes |
| 2% | all other jurisdictions | No |
Tax Base
Quebec charges 9% Retail Sales Tax on group life and health benefits plus 8.5% Qeubec Sales Tax on administration fees and GST for uninsured benefits.